Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0097273 | 0.0144983 | 0.0120446 |
Mean | 5.8812 s | 5.9088 s | 5.9265 s |
Std. Dev. | 8.4326 ms | 41.113 ms | 62.617 ms |
Median | 5.9068 s | 5.9190 s | 5.9325 s |
MAD | 3.6856 ms | 19.109 ms | 28.662 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.